Ann Jane Chadwick (2nd Great Grandmother)
Father | John Chadwick – (1814-1883) |
Mother | Charlotte Owen – (1809-1889) |
Birth | 24 April 1851 – Runcorn, Cheshire |
Baptism | 11 May 1851 – Runcorn, Cheshire |
Death | 1912 – Gateshead, Durham |
Burial |
Children | Bertha Chadwick – (1869-1901) |
Spouse | John Edgar – (1853-1925) |
Marriage | 9 Aug 1875 – Runcorn, Cheshire |
Children | Charlotte Edgar – (1876-1876) Sophia Edgar – (1876–1960) John Edgar – (1877-1878) Ann Jane Edgar – (1879-????) Mary Edgar – (1881-1886) Walter Edgar – (1883-1886) Charlotte Edgar – (1885-1885) Elijah Edgar – (1886-1950) Ruth Edgar – (1889-1889) Gertrude Edgar – (1891-1977) |
All about Ann Jane
coming soon